File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:07, 18 March 2019 Dependent hold time measurement.json.svg (file) 34 KB Tok Dependent hold time measurement. 1
13:05, 18 March 2019 Dependent setup time measurement.json.svg (file) 34 KB Tok Measuring dependent setup time. 1
13:09, 18 March 2019 Setup hold types comparision.json.svg (file) 34 KB Tok Comparison of independent and dependent setup/hold times. 1
13:10, 18 March 2019 Dffposx1 setup time plot 1ps sim step.png (file) 41 KB Tok Propagation delay of a D flip flop as a function of the unconditional setup time (infinite hold time). 1
19:30, 18 April 2024 DTU Logo.jpg (file) 43 KB Schoeberl   1
17:38, 9 June 2022 Irill.png (file) 45 KB Admin   1
06:21, 15 March 2019 Free silicon.pdf (file) 52 KB Edmund   1
11:28, 16 March 2019 Drctut1.png (file) 55 KB Matthias   1
09:47, 13 March 2019 Ghdl-slides.pdf (file) 63 KB Tgingold   1
18:58, 16 February 2023 GoIT.png (file) 63 KB Admin   1
12:59, 18 March 2019 Xor2x1 wave example.svg (file) 64 KB Tok Input and output waveforms of a XOR2X1 cell (FreePDK45) 1
11:51, 9 June 2022 Fsic2022 mml.png (file) 68 KB Admin   2
17:47, 12 March 2019 SU-LIP6-Plan.jpg (file) 72 KB Admin   1
12:58, 18 March 2019 Freepdk xor2x1 fall delay sweep.png (file) 73 KB Tok Example of NDLM timing table. 1
09:52, 13 March 2019 CERN-OHLv2-slides.pdf (file) 75 KB Tgingold   1
14:09, 19 February 2020 SymbioticEDA.png (file) 84 KB Admin   1
08:24, 15 March 2019 Felix fsic19.pdf (file) 95 KB Felix gnucap slides, handout 1
13:04, 18 March 2019 Setup time sweep.svg (file) 104 KB Tok Measuring unconditional setup time by sweeping the data edge. 1
23:20, 6 July 2022 Ghdl-FSiC2022.pdf (file) 108 KB Tgingold   1
18:58, 16 February 2023 EU-co-funded.jpg (file) 117 KB Admin   1
10:33, 11 July 2023 2023-07-11-NGI0 status update.png (file) 120 KB Leenaars   1
15:54, 4 July 2022 FSIC-SU.svg (file) 122 KB Mariem   1
18:18, 4 March 2019 Latch routed 3d.png (file) 141 KB Tok   1
11:54, 14 March 2019 Fsic2019 SpinalHDL.pdf (file) 159 KB Charles.papon   1
22:57, 6 July 2022 Wishbone-fsic2022.pdf (file) 168 KB Tgingold   1
10:21, 9 July 2023 Ghdl-multi-lang-slides.pdf (file) 182 KB Tgingold   1
11:50, 9 June 2022 Fsic2022 la.png (file) 199 KB Admin   2
11:46, 18 January 2024 Fsic2024 gc.png (file) 201 KB Admin   1
07:54, 9 July 2023 Black-tie-python.jpg (file) 208 KB Psychogenic   1
19:40, 16 November 2021 Horizon-CL4-2021-Digital-Emerging-01-05-CSA.pdf (file) 211 KB Admin   1
08:19, 13 July 2023 2023 07 10 welcome from FSi.pdf (file) 223 KB Admin   1
17:34, 16 July 2019 Ngspice FSiC2019.pdf (file) 237 KB Admin   1
09:07, 8 July 2022 Fsic2022scr.pdf (file) 257 KB Mariem Naohiko Shimizu's presnetation at FSIC2022 1
11:46, 18 January 2024 Fsic2024 cgg.png (file) 257 KB Admin   1
11:47, 18 January 2024 Fsic2024 ms.png (file) 258 KB Admin   1
22:30, 9 July 2023 HEP-Chip.pdf (file) 284 KB Sergei.Andreev   1
18:46, 11 February 2019 Absynth fsic.pdf (file) 285 KB Mariem   1
00:43, 9 July 2022 2022 07 libreda fsic2022.pdf (file) 329 KB Tok   1
11:54, 28 June 2023 Narrowing the synthesis gap- Academic FPGA synthesis is catching up with the industry.pdf (file) 333 KB Bbarzen   1
12:58, 25 January 2024 Recommendations and roadmap open silicon 2023 11 03.pdf (file) 387 KB Admin fixed typos 2
18:45, 9 July 2023 Chisel-30min.pdf (file) 393 KB Schoeberl   1
22:59, 1 August 2022 Fsic gqmerge.pdf (file) 419 KB Admin   1
19:19, 6 June 2022 Fsic2022 tk.png (file) 442 KB Matthias   1
22:19, 9 July 2023 FSiC-sylvestre.pdf (file) 458 KB Sylvestre   1
09:09, 10 July 2023 Fsic-mix-sylvestre.pdf (file) 459 KB Sylvestre New version 1
09:00, 10 July 2023 Fsic-sylvestre-mix.pdf (file) 459 KB Sylvestre Fix two typos 2
00:06, 10 July 2023 Fsic-sylvestre-mixing.pdf (file) 459 KB Sylvestre   1
19:19, 6 June 2022 Fsic2022 mk.png (file) 463 KB Matthias   1
15:37, 18 March 2019 CoriolisDesignFlow.pdf (file) 471 KB Jpc   1
10:33, 11 July 2023 Gabriel Gouvine MOOSIC FSiC 2023.pdf (file) 486 KB Alnurn   3
First pagePrevious pageNext pageLast page