Difference between revisions of "Inclusive Modeling with SysMD"
Jump to navigation
Jump to search
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
* Speaker(s): Christoph Grimm | * Speaker(s): Christoph Grimm | ||
* | * Email: grimm@cs.uni-kl.de | ||
==Downloads== | ==Downloads== | ||
* [[:File: | * [[:File:SysMD-FSi22.pdf|Slides]] | ||
* [https:peertube.f-si.org/ | * [https://peertube.f-si.org/videos/watch/5de0cad9-1e21-4889-aa2e-78343f45ded8 Video recording] | ||
==Abstract== | ==Abstract== | ||
Line 32: | Line 32: | ||
==Software== | ==Software== | ||
===General information=== | ===General information=== | ||
* Repository: https:// | * Repository: https://cpsgit.cs.uni-kl.de/free/sysmd ; Repository SysMD will be used once we get OK from partners. | ||
* Main documentation website: https:// | * Main documentation website: https://cpsgit.cs.uni-kl.de/free/sysmd ; Repository will be open after we get OK from project partners. | ||
* Wikipedia page: https://en.wikipedia.org/wiki/XXX-YYY-ZZZ (if a wikipedia page about the software, or a page mentioning it, does not exist yet, please consider creating one). If it gets reverted or deleted, please create a page on https://wiki.f-si.org | * Wikipedia page: https://en.wikipedia.org/wiki/XXX-YYY-ZZZ (if a wikipedia page about the software, or a page mentioning it, does not exist yet, please consider creating one). If it gets reverted or deleted, please create a page on https://wiki.f-si.org | ||
Wiki page on wiki.f-si.org: https://wiki.f-si.org/index.php/XXX-YYY-ZZZ | Wiki page on wiki.f-si.org: https://wiki.f-si.org/index.php/XXX-YYY-ZZZ | ||
* The software has been used in the following projects: GENIAL!, Arrowhead Tools, AnastASICA | * The software has been used in the following projects: GENIAL!, Arrowhead Tools, AnastASICA. | ||
==Roadmap== | ==Roadmap== | ||
* The software wishes to interface with the following tools: SysMLv2 API, KerMLv2 metamodel | * The software wishes to interface with the following tools: SysMLv2 API, KerMLv2 metamodel |
Latest revision as of 21:29, 1 August 2022
- Speaker(s): Christoph Grimm
- Email: grimm@cs.uni-kl.de
Downloads
Abstract
SysMD/AGILA is a framework for high-level modeling of requirements and specifications. Its main advantages and features are
- Integration of explaining documentation with models
- Documentation can be any Markdown (MD) document
- Textual models can be attached documentation
- Textual models can be SysMD and/or a subset of SysMLv2
- Interoperability with SysMLv2 targeted
- by using the meta-model of SysMLv2/KerML
- via support for the SysMLv2 REST API
- Analysis of the consistency and feasibility
- propagation of constraints on integers and real values
- support for quantities with physical units in the SI system and many national and other units
- check of satisfiability of Boolean expressions
- support for non-linear and mixed discrete/continuous expressions
- Client/Server architecture
- Server supports version tracking
Software
General information
- Repository: https://cpsgit.cs.uni-kl.de/free/sysmd ; Repository SysMD will be used once we get OK from partners.
- Main documentation website: https://cpsgit.cs.uni-kl.de/free/sysmd ; Repository will be open after we get OK from project partners.
- Wikipedia page: https://en.wikipedia.org/wiki/XXX-YYY-ZZZ (if a wikipedia page about the software, or a page mentioning it, does not exist yet, please consider creating one). If it gets reverted or deleted, please create a page on https://wiki.f-si.org
Wiki page on wiki.f-si.org: https://wiki.f-si.org/index.php/XXX-YYY-ZZZ
- The software has been used in the following projects: GENIAL!, Arrowhead Tools, AnastASICA.
Roadmap
- The software wishes to interface with the following tools: SysMLv2 API, KerMLv2 metamodel
- The project seeks help on: UI improvement, issues reporting, bug hunting
- References
E. Miller, The history of Lorem Ipsum, (New York: Academic Press, 2005), 23-5. R. Smith, "Dummy text repositories", Scientific American, 46 (April 1978): 44-6.