Difference between revisions of "Gnu Circuit Analysis Package (GnuCap)"
Jump to navigation
Jump to search
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
* Speaker(s): Al Davis | * Speaker(s): Al Davis | ||
* email: | * email: ad212@freeelectron.net | ||
==Slides== | ==Slides== | ||
[[ | * [[:File:F-si-gnucap.pdf|Slides]] | ||
* [https://peertube.f-si.org/videos/watch/5cae10a1-c5c6-45d3-9ade-949c0d3a2062 Video recording] | |||
==Abstract== | ==Abstract== | ||
The talk will give an overview of gnucap, with a focus on plugins and performance. | |||
==Software== | ==Software== | ||
Line 17: | Line 18: | ||
===Roadmap=== | ===Roadmap=== | ||
* The software wishes to interface with the following tools: | * The software wishes to interface with the following tools: schematic, layout, field solvers, graphics. | ||
* The project seeks help on: | * The project seeks help on: interfacing. | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 16:35, 16 July 2019
- Speaker(s): Al Davis
- email: ad212@freeelectron.net
Slides
Abstract
The talk will give an overview of gnucap, with a focus on plugins and performance.
Software
General information
- Repository: http://git.savannah.gnu.org/cgit/gnucap.git
- Main documentation website: http://gnucap.org
- Wikipedia page: https://en.wikipedia.org/wiki/GNU_Circuit_Analysis_Package
- Wiki page on wiki.f-si.org: https://wiki.f-si.org/index.php/XXX-YYY-ZZZ
Roadmap
- The software wishes to interface with the following tools: schematic, layout, field solvers, graphics.
- The project seeks help on: interfacing.